GoDucks.net Welcome
Football Men's Basketball Baseball
Schedule Roster Depth Chart Standings Uniforms Recruiting Ducks in the NFL Cheerleaders Autzen Stadium Video
Home > Football > Depth Chart 
 
Depth Chart 
Updated: December 9, 2011  
2010 Depth chart
Offense Defense
QB 5 Darron Thomas | 6-3, 215, Jr., 2V
2 Bryan Bennett | 6-3, 183, Fr., RS
RB 21 LaMichael James | 5-9, 195, Jr., 2V
24 Kenjon Barner | 5-11, 195, Jr., 2V
WR  1 Josh Huff | 5-11, 201, So., 1V
 10 Rahsaan Vaugh | 6-2, 192, Jr., JC
WR  81 Justin Hoffman | 6-1, 201, Jr., 2V
 6 De’Anthony Thomas | 5-9, 173, Fr., HS
WR 80 Lavasier Tuinei | 6-5, 216, Sr., 2V
16 Daryle Hawkins | 6-4, 197, So., 1V
TE 42 David Paulson | 6-4, 241, Sr., 2V
32 Colt Lyerla | 6-5, 238, Fr., HS
LT 74 Darrion Weems | 6-5, 302, Sr., 2V
60 Ryan Clanton | 6-5, 300, Jr., TR
RT 61 Nick Cody | 6-5, 301, Jr., 2V
75 Jake Fisher | 6-6, 285, Fr., HS
LG 77 Carson York | 6-5, 292, Jr., 2V
63 Mana Greig | 5-11, 291, So., 1V
RG 79 Mark Asper| 6-7, 325, Sr., 3V
71 Everett Benyard II | 6-7, 325, Sr., 3V
C 55 Hroniss Grasu | 6-3, 291, Fr., RS
78 K. Armstrong | 6-3, 270, So., SQ
DE 45 Terrell Turner | 6-3, 261, Sr., 2V
96 Dion Jordan | 6-7, 230, Jr., 2V
DE 44 Brandon Hanna | 6-2, 234, Sr., 2V
91 Tony Washington | 6-3, 245, Fr., RS
DT 92 Wade Keliikipi | 6-2, 289, So., 1V
66 Taylor Hart | 6-6, 262, So., 1V
DT 90 Ricky Heimuli | 6-4, 318, So., 1V
93 Jared Ebert | 6-5, 285, Jr., JC
WLB

46 Michael Clay | 5-11, 220, Jr., 2V

22 Derrick Malone | 6-2, 208, RFr. RS
SLB 56 Josh Kaddu | 6-3, 235, Sr., 3V
25 Boseko Lokombo | 6-3, 223, So., 1V
MLB 47 Kiko Alonso | 6-4, 222, Jr., 1V
52 Dewitt Stuckey | 5-11, 221, Sr., 3V
CB 18 Anthony Gildon | 6-1, 185, Sr., 2V
27 Terrance Mitchell | 6-0, 189, Fr., RS
CB 13 Cliff Harris | 5-11, 180, Jr., 2V
2 Troy Hill | 5-11, 165, Fr., RS
FS 20 John Boyett | 5-10, 198, Jr., 2V
31 Avery Patterson | 5-10, 175, So., 1V
SS 11 Eddie Pleasant | 5-11, 213, Sr., 3V
12 Brian Jackson | 5-10, 194, So., 1V
Special Teams
PK 41 Alejandro Maldonado | 5-10, 198, So., SQ
KO 93 Rob Beard | 6-0, 225, Jr., 2V
P 49 Jackson Rice | 6-3, 225, Jr., 2V
41 Alejandro Maldonado | 5-10, 198, So., SQ
KR  6 De’Anthony Thomas | 5-9, 173, Fr., HS
 1 Josh Huff | 5-11, 201, So., 1V
PR 21 LaMichael James | 5-9, 195, Jr., 2V
 6 De’Anthony Thomas | 5-9, 173, Fr., HS
LS 39 Drew Howell| 6-2, 230, So., 1V
H 49 Jackson Rice | 6-3, 225, Jr., 2V
2 Bryan Bennett | 6-3, 205, Fr., RS

 
 
 
 
 
 
GoDucks.net on Twitter GoDucks.net on Facebook
Your Ad Here
 
You know Peter 1 Hotel Moscow is good enough, that's why we decided to stay there. | diet foods