GoDucks.net Welcome
Football Men's Basketball Baseball
Schedule Roster Depth Chart Standings Uniforms Recruiting Ducks in the NFL Cheerleaders Autzen Stadium Video
Home > Football > Standings  
 
2015 Oregon Ducks Football 
Updated: January 28, 2016
2016 PAC-12 Standings
Standings
Conference
Overall
Pac-12 North W-L PF PA OVER HOME ROAD STRK
Washington 7-2 240 167 9-3 6-0 3-2 W3
Washington State 7-2 329 234 10-2 6-1 4-1 L1
Stanford 5-3 254 214 7-4 4-2 3-2 W2
Oregon 5-4 291 264 8-4 6-1 2-3 W2
California 4-4 170 174 7-4 4-2 3-2 W2
Oregon State 1-8 199 409 2-10 1-5 1-5 L4
Pac-12 South
W-L
PF
PA
OVER HOME ROAD STRK
Utah 6-3 277 188 9-3 5-1 4-2 W3
Arizona State 5-4 283 253 7-5 5-1 2-4 W1
USC 4-5 239 242 5-7 3-3 2-4 L3
Arizona 4-5 273 287 5-7 4-3 1-4 L2
UCLA 3-6 243 296 3-9 2-5 1-4 L1
Colorado 2-7 202 272 5-7 3-3 1-4 L7
 
2015 PAC-12 Standings
Standings
Conference
Overall
Pac-12 North W-L PF PA W-L PF PA STRK
Stanford
8-1
368
219
12-2
529
316
W4
Oregon
7-2
368
340
9-4
559
488
L1
Washington State
6-3
304
274
9-4
409
360
W1
California
4-5
285
298
8-5
493
399
W2
Washington
4-5
261
180
7-6
398
244
W3
Oregon State
0-9
160
381
2-10
228
444
L9
Pac-12 South
W-L
PF
PA
W-L
PF
PA
STRK
USC
6-3
287
240
8-6
475
360
L2
Utah
6-3
270
207
10-3
398
290
W2
UCLA
5-4
295
259
8-5
419
338
L2
Arizona State
4-5
322
323
6-7
450
435
L2
Arizona
3-6
278
363
7-6
486
465
W1
Colorado
1-8
177
291
4-9
320
357
L5
 
2014 PAC-12 Standings
Standings
Conference
Overall
Pac-12 North W-L PF PA W-L PF PA STRK
Oregon 8-1 395 225 13-2 681 354 L1
Stanford 5-4 214 175 8-5 353 213 W3
Washington 4-5 236 216 8-6 423 347 L1
California 3-6 338 397 5-7 459 477 L3
Washington State 2-7 272 377 3-9 382 463 L2
Oregon State 2-7 213 328 5-7 308 379 L2
Pac-12 South
W-L
PF
PA
W-L
PF
PA
STRK
Arizona 7-2 321 242 10-4 483 395 L2
UCLA 6-3 305 258 10-3 435 365 W1
Arizona State 6-3 286 264 10-3 480 363 W1
USC 6-3 289 221 9-4 466 327 W2
Utah 5-4 221 263 9-4 407 324 W2
Colorado 0-9 263 387 2-10 342 468 L8
 
2013 PAC-12 Standings
Standings
Conference
Overall
Pac-12 North W-L PF PA W-L PF PA STRK
Stanford
7-2
299
175
11-3
452
266
L1
Oregon
7-2
377
232
11-2
591
266
W2
Washington
5-4
334
251
9-4
493
297
W3
Oregon State
4-5
301
292
7-6
452
408
W1
Washington State
4-5
244
334
6-7
403
423
L2
California
0-9
175
425
1-11
276
551
-
Pac-12 South
W-L
PF
PA
W-L
PF
PA
STRK
Arizona State
8-1
398
231
10-4
556
373
L2
UCLA
6-3
280
235
10-3
480
301
W2
USC
6-3
279
229
10-4
416
297
W1
Arizona
4-5
262
270
8-5
435
315
W1
Utah
2-7
230
290
5-7
350
336
-
Colorado
1-8
183
398
4-8
305
459
-
 
2012 PAC-12 Standings
Standings
Conference
Overall
Pac-12 North W-L PF PA W-L PF PA STRK
Stanford 8-1 260 153 12-2 390 241 W8
Oregon 8-1 448 191 12-1 645 281 W2
Oregon State 6-3 267 203 9-4 423 268 L1
Washington 5-4 210 220 7-6 312 314 L2
California 2-7 174 300 3-9 276 397 -
Washington State 1-8 180 327 3-9 245 404 -
Pac-12 South W-L PF PA W-L PF PA STRK
UCLA 6-3 310 250 9-5 482 386 L3
USC 5-4 306 234 7-6 417 316 L3
Arizona State 5-4 309 244 8-5 499 316 W3
Arizona 4-5 308 356 8-5 496 459 W1
Utah 3-6 235 253 5-7 320 301 -
Colorado 1-8 155 431 1-11 214 552 -
2011 PAC-12 Standings
Standings
Conference
Overall
Pac-12 North W-L PF PA W-L PF PA STRK
Oregon 8-1 399 209 12-2 645 345 W3
Stanford 8-1 394 213 11-2 561 285 L1
Washington 5-4 270 290 7-6 434 467 L1
California 4-5 223 227 7-6 368 314 L1
Oregon State 3-6 206 268 3-9 262 370 -
Washington State 2-7 211 311 4-8 358 381 -
Pac-12 South W-L PF PA W-L PF PA STRK
USC 7-2 341 232 10-2 429 283 -
UCLA 5-4 197 266 6-8 323 439 L3
Arizona State 4-5 308 255 6-7 431 372 L5
Utah 4-5 188 202 8-5 325 263 W1
Colorado 2-7 162 354 3-10 257 475 -
Arizona 2-7 269 341 4-8 369 425 -
 
2010 PAC-10 Standings
Standings
Conference
Overall
  W-L PF PA W-L PF PA STRK
Oregon 9-0 403 208 12-1 611 243 L1
Stanford 8-1 327 159 12-1 524 226 W8
Washington 5-4 186 275 7-6 284 381 W4
USC 5-4 289 256 8-5 403 347 -
Oregon State 4-5 213 227 5-7 293 322 -
Arizona State 4-5 273 251 6-6 387 300 -
Arizona 4-5 230 224 7-6 367 295 L5
California 3-6 175 209 5-7 310 271 -
UCLA 2-7 155 308 4-8 242 364 -
Washington State 1-8 174 308 2-10 235 430 -
 
2009 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
Oregon 8-1 375 204 10-3 469 309 L1
Arizona 6-3 286 228 8-5 356 311 L1
Oregon State 6-3 314 225 8-5 409 325 L2
Stanford 6-3 330 235 8-5 461 345 L1
USC 5-4 212 200 9-4 344 258 W1
California 5-4 205 253 8-5 378 331 L2
Washington 4-5 218 229 5-7 313 320 -
UCLA 3-6 181 217 7-6 286 276 W1
Arizona State 2-7 163 216 4-8 268 253 -
Washington State 0-9 80 357 1-11 144 462 -
 
2008 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 8-1 325 80 12-1 488 117 W10
Oregon 7-2 373 249 10-3 545 367 W4
Oregon State 7-2 307 217 9-4 397 300 W1
California 6-3 293 169 9-4 424 259 W3
Arizona 5-4 306 204 8-5 476 277 W2
Stanford 4-5 257 260 5-7 315 329 -
Arizona State 4-5 214 209 5-7 274 272 -
UCLA 3-6 154 229 4-8 212 348 -
Washington State 1-8 77 453 2-11 165 570 -
Washington 0-9 111 347 0-12 159 463 -
 
2007 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 7-2 250 150 11-2 424 208 W5
Arizona State 7-2 274 211 10-3 420 293 L1
Oregon State 6-3 253 229 9-4 362 294 W4
Oregon 5-4 301 231 9-4 496 307 W1
UCLA 5-4 236 192 6-7 291 290 L2
Arizona 4-5 257 249 5-7 336 322 -
California 3-6 218 241 7-6 381 348 W1
Washington State 3-6 197 302 5-7 308 389 -
Stanford 3-6 148 280 4-8 235 339 -
Washington 2-7 272 321 4-9 380 411 -
 
2006 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 7-2 242 131 11-2 396 197 W1
California 7-2 280 173 10-3 427 251 W2
Oregon State 6-3 207 182 10-4 389 311 W4
UCLA 5-4 198 169 7-6 299 259 L1
Oregon 4-5 255 238 7-6 383 345 L4
Arizona State 4-5 216 247 7-6 348 326 L1
Arizona 4-5 152 167 6-6 199 235 -
Washington State 4-5 208 212 6-6 295 277 -
Washington 3-6 186 225 5-7 262 311 -
Stanford 1-8 74 274 1-11 127 377 -
 
2005 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 8-0 383 149 12-1 638 297 L1
Oregon 7-1 278 189 10-2 414 278 L1
UCLA 6-2 271 306 10-2 469 410 W1
California 4-4 243 190 8-4 395 254 W2
Arizona State 4-4 251 247 7-5 442 359 W2
Stanford 4-4 180 241 5-6 269 337 -
Oregon State 3-5 195 261 5-6 293 365 -
Arizona 2-6 173 220 3-8 252 290 -
Washington State 1-7 227 292 4-7 368 346 -
Washington 1-7 169 275 2-9 237 337 -
 
2004 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 8-0 285 117 13-0 496 169 W13
California 7-1 287 103 10-2 441 192 L1
Arizona State 5-3 216 234 9-3 358 294 W1
Oregon State 5-3 210 191 7-5 320 294 W3
UCLA 4-4 252 227 6-6 361 309 L2
Oregon 4-4 203 211 5-6 282 282 L3
Washington State 3-5 193 262 5-6 275 307 W1
Stanford 2-6 147 197 4-7 242 233 L5
Arizona 2-6 130 240 3-8 164 275 W1
Washington 0-8 114 255 1-10 154 334 L6
 
2003 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 7-1 342 161 12-1 534 239 W9
Washington State 6-2 245 169 10-3 394 257 W1
Oregon 5-3 209 216 8-5 356 348 L1
California 5-3 267 170 8-6 436 309 W3
Oregon State 4-4 270 224 8-5 433 301 W1
Washington 4-4 203 233 6-6 312 316 W1
UCLA 4-4 175 200 6-7 248 305 L5
Arizona State 2-6 203 246 5-7 298 328 W1
Stanford 2-6 130 243 4-7 186 324 L3
Arizona 1-7 109 291 2-10 181 429 L2
 
2002 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 7-1 299 163 11-2 465 240 W8
Washington State 7-1 285 188 10-3 431 296 L1
Arizona State 5-3 257 244 8-6 452 407 L1
Oregon State 4-4 211 180 8-5 414 267 L1
UCLA 4-4 232 232 8-5 387 326 W1
California 4-4 256 238 7-5 427 318 -
Washington 4-4 232 233 7-6 398 342 L1
Oregon 3-5 237 266 7-6 417 362 L4
Arizona 1-7 143 250 4-8 227 310 -
Stanford 1-7 128 286 2-9 225 377 -
 
 
 
 
 
 
 
 
 
 
GoDucks.net on Twitter GoDucks.net on Facebook