GoDucks.net Welcome
Football Men's Basketball Baseball
Schedule Roster Depth Chart Standings Uniforms Recruiting Ducks in the NFL Cheerleaders Autzen Stadium Video
Home > Football > Standings  
 
Standings 
Updated: December 4, 2011
2011 PAC-10 Standings
Standings
Conference
Overall
Pac-12 North W-L PF PA W-L PF PA STRK
Oregon 8-1 399 209 11-2 600 307 W2
Stanford 8-1 394 213 11-1 523 244 W2
Washington 5-4 270 290 7-5 378 400 W1
California 4-5 223 227 7-5 358 293 W1
Oregon State 3-6 206 268 3-9 262 370 L1
Washington State 2-7 211 311 4-8 358 381 L2
Pac-12 South W-L PF PA W-L PF PA STRK
USC 7-2 341 232 10-2 429 283 W4
UCLA 5-4 197 266 6-7 309 419 L2
Arizona State 4-5 308 255 6-6 407 316 L4
Utah 4-5 188 202 7-5 295 236 L1
Colorado 2-7 162 354 3-10 257 475 W1
Arizona 2-7 269 341 4-8 369 425 W2
 
2010 PAC-10 Standings
Standings
Conference
Overall
  W-L PF PA W-L PF PA STRK
Oregon 9-0 403 208 12-1 611 243 L1
Stanford 8-1 327 159 12-1 524 226 W8
Washington 5-4 186 275 7-6 284 381 W4
USC 5-4 289 256 8-5 403 347 -
Oregon State 4-5 213 227 5-7 293 322 -
Arizona State 4-5 273 251 6-6 387 300 -
Arizona 4-5 230 224 7-6 367 295 L5
California 3-6 175 209 5-7 310 271 -
UCLA 2-7 155 308 4-8 242 364 -
Washington State 1-8 174 308 2-10 235 430 -
 
2009 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
Oregon
8-1
375
204
10-3
469
309
L1
Arizona
6-3
286
228
8-5
356
311
L1
Oregon State
6-3
314
225
8-5
409
325
L2
Stanford
6-3
330
235
8-5
461
345
L1
USC
5-4
212
200
9-4
344
258
W1
California
5-4
205
253
8-5
378
331
L2
Washington
4-5
218
229
5-7
313
320
-
UCLA
3-6
181
217
7-6
286
276
W1
Arizona State
2-7
163
216
4-8
268
253
-
Washington State
0-9
80
357
1-11
144
462
-
 
2008 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 8-1 325 80 12-1 488 117 W10
Oregon 7-2 373 249 10-3 545 367 W4
Oregon State 7-2 307 217 9-4 397 300 W1
California 6-3 293 169 9-4 424 259 W3
Arizona 5-4 306 204 8-5 476 277 W2
Stanford 4-5 257 260 5-7 315 329 -
Arizona State 4-5 214 209 5-7 274 272 -
UCLA 3-6 154 229 4-8 212 348 -
Washington State 1-8 77 453 2-11 165 570 -
Washington 0-9 111 347 0-12 159 463 -
 
2007 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 7-2 250 150 11-2 424 208 W5
Arizona State 7-2 274 211 10-3 420 293 L1
Oregon State 6-3 253 229 9-4 362 294 W4
Oregon 5-4 301 231 9-4 496 307 W1
UCLA 5-4 236 192 6-7 291 290 L2
Arizona 4-5 257 249 5-7 336 322 -
California 3-6 218 241 7-6 381 348 W1
Washington State 3-6 197 302 5-7 308 389 -
Stanford 3-6 148 280 4-8 235 339 -
Washington 2-7 272 321 4-9 380 411 -
 
2006 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 7-2 242 131 11-2 396 197 W1
California 7-2 280 173 10-3 427 251 W2
Oregon State 6-3 207 182 10-4 389 311 W4
UCLA 5-4 198 169 7-6 299 259 L1
Oregon 4-5 255 238 7-6 383 345 L4
Arizona State 4-5 216 247 7-6 348 326 L1
Arizona 4-5 152 167 6-6 199 235 -
Washington State 4-5 208 212 6-6 295 277 -
Washington 3-6 186 225 5-7 262 311 -
Stanford 1-8 74 274 1-11 127 377 -
 
2005 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 8-0 383 149 12-1 638 297 L1
Oregon 7-1 278 189 10-2 414 278 L1
UCLA 6-2 271 306 10-2 469 410 W1
California 4-4 243 190 8-4 395 254 W2
Arizona State 4-4 251 247 7-5 442 359 W2
Stanford 4-4 180 241 5-6 269 337 -
Oregon State 3-5 195 261 5-6 293 365 -
Arizona 2-6 173 220 3-8 252 290 -
Washington State 1-7 227 292 4-7 368 346 -
Washington 1-7 169 275 2-9 237 337 -
 
2004 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 8-0 285 117 13-0 496 169 W13
California 7-1 287 103 10-2 441 192 L1
Arizona State 5-3 216 234 9-3 358 294 W1
Oregon State 5-3 210 191 7-5 320 294 W3
UCLA 4-4 252 227 6-6 361 309 L2
Oregon 4-4 203 211 5-6 282 282 L3
Washington State 3-5 193 262 5-6 275 307 W1
Stanford 2-6 147 197 4-7 242 233 L5
Arizona 2-6 130 240 3-8 164 275 W1
Washington 0-8 114 255 1-10 154 334 L6
 
2003 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 7-1 342 161 12-1 534 239 W9
Washington State 6-2 245 169 10-3 394 257 W1
Oregon 5-3 209 216 8-5 356 348 L1
California 5-3 267 170 8-6 436 309 W3
Oregon State 4-4 270 224 8-5 433 301 W1
Washington 4-4 203 233 6-6 312 316 W1
UCLA 4-4 175 200 6-7 248 305 L5
Arizona State 2-6 203 246 5-7 298 328 W1
Stanford 2-6 130 243 4-7 186 324 L3
Arizona 1-7 109 291 2-10 181 429 L2
 
2002 PAC-10 Standings
Standings Conference Overall
  W-L PF PA W-L PF PA STRK
USC 7-1 299 163 11-2 465 240 W8
Washington State 7-1 285 188 10-3 431 296 L1
Arizona State 5-3 257 244 8-6 452 407 L1
Oregon State 4-4 211 180 8-5 414 267 L1
UCLA 4-4 232 232 8-5 387 326 W1
California 4-4 256 238 7-5 427 318 -
Washington 4-4 232 233 7-6 398 342 L1
Oregon 3-5 237 266 7-6 417 362 L4
Arizona 1-7 143 250 4-8 227 310 -
Stanford 1-7 128 286 2-9 225 377 -
 
 
 
 
 
 
 
 
GoDucks.net on Twitter GoDucks.net on Facebook
Your Ad Here
 
Grand fait sur machine à sous vous moisit sur ce site super!