Oregon Ducks Fan Shop
GoDucks.net Welcome
 
  Schedule | Roster | Standings | Mac Court | The Matthew Knight Arena Webcam | Mac-to-Matt.com
GoDucks.net on Twitter
GoDucks.net on Facebook
GoDucks.net Message Boards
  Home > Men's Basketball > Standings
Standings
Updated: August 20, 2009
2009-10 PAC-10 Standings
W
L
Pct.
W
L
Pct.
Streak
W
L
W
L
California 13 5 .722 23 10 .697 Lost 1 15 1 8 9
Arizona St. 12 6 .667 22 10 .687 Lost 1 16 3 6 7
Washington 11 7 .611 24 9 .727 Won 7 17 2 7 7
Arizona 10 8 .556 16 15 .516 Lost 1 11 5 5 10
USC 8 10 .444 16 14 .533 Lost 5 11 5 5 9
Oregon St. 8 10 .444 14 17 .452 Lost 2 9 6 5 11
UCLA 8 10 .444 14 18 .437 Lost 1 10 6 4 12
Oregon 7 11 .389 16 16 .500 Lost 1 11 8 5 8
Stanford 7 11 .389 14 18 .437 Lost 1 10 6 4 12
Washington St. 6 12 .333 16 15 .516 Lost 4 9 5 7 10
 
2008-09 PAC-10 Standings
Standings Conference Overall
  W L GB PCT W L PCT
Washington 14 4 - .778 26 9 .743
UCLA 13 5 1 .722 26 9 .743
Arizona State 11 7 1 .611 25 10 .714
California 11 7 - .611 22 11 .667
USC 9 9 1 .500 22 13 .629
Arizona 9 9 4 .500 21 14 .600
Washington State 8 10 6 .444 17 16 .515
Oregon State 8 11 .421 18 18 .500
Stanford 6 13 .316 20 14 .588
Oregon 2 16 12 .111 8 23 .258
 
2007-08 PAC-10 Standings
Standings Conference Overall
  W L GB PCT W L PCT
UCLA 16 2 - .889 31 3 .912
Stanford 13 5 3 .722 26 7 .788
Washington State 11 7 5 .611 24 8 .750
USC 11 7 5 .611 21 11 .656
Arizona State 9 9 7 .500 19 12 .613
Oregon 9 9 7 .500 18 13 .581
Arizona 8 10 8 .444 19 14 .576
Washington 7 11 9 .389 16 16 .500
California 6 12 10 .333 16 15 .516
Oregon State 0 18 16 .000 6 25 .194
 
2006-07 PAC-10 Standings
Standings Conference Overall
  W L GB PCT W L PCT
UCLA 15 3 - .833 26 5 .839
Washington State 13 5 2 .722 25 7 .781
Oregon 11 7 4 .611 26 7 .788
USC 11 7 4 .611 23 11 .676
Arizona 11 7 4 .611 20 10 .667
Stanford 10 8 5 .556 18 12 .600
Washington 8 10 7 .444 19 13 .594
California 6 12 9 .333 16 17 .485
Oregon State 3 15 12 .167 11 21 .344
Arizona State 2 16 13 .111 8 22 .267
 
2005-06 PAC-10 Standings
Standings Conference Overall
  W L GB PCT W L PCT
UCLA 14 4 - .778 27 6 .818
Washington 13 5 1 .722 24 6 .800
California 12 6 2 .667 20 10 .667
Arizona 11 7 3 .611 19 12 .613
Stanford 11 7 3 .611 15 13 .536
USC 8 10 6 .444 17 13 .567
Oregon 7 11 7 .389 15 18 .455
Oregon State 5 13 9 .278 13 18 .419
Arizona State 5 13 9 .278 11 17 .393
Washington State 4 14 10 .222 11 17 .393
 
2004-05 PAC-10 Standings
Standings Conference Overall
  W L GB PCT W L PCT
Arizona 15 3 - .833 27 6 .818
Washington 14 4 1 .778 27 5 .844
UCLA 11 7 4 .611 18 10 .643
Stanford 11 7 4 .611 18 12 .600
Oregon State 8 10 7 .444 17 14 .548
Arizona State 7 11 8 .389 18 13 .581
Washington State 7 11 8 .389 12 16 .429
Oregon 6 12 9 .333 14 13 .519
California 6 12 9 .333 13 16 .448
USC 5 13 10 .278 13 17 .433
 
2003-04 PAC-10 Standings
Standings Conference Overall
  W L GB PCT W L PCT
Stanford 17 1 - .944 29 1 .967
Washington 12 6 5 .667 19 11 .633
Arizona 11 7 6 .611 20 9 .690
Oregon 9 9 8 .500 15 12 .556
California 9 9 8 .500 13 15 .464
USC 8 10 9 .444 13 15 .464
Washington State 7 11 10 .389 13 16 .448
UCLA 7 11 10 .389 11 17 .393
Oregon State 6 12 11 .333 12 16 .429
Arizona State 4 14 13 .222 10 17 .370
 
2002-03 PAC-10 Standings
Standings Conference Overall
  W L GB PCT W L PCT
Arizona 17 1 - .944 25 3 .893
Stanford 14 4 3 .778 23 8 .742
California 13 5 4 .722 21 8 .724
Arizona State 11 7 6 .611 19 11 .633
Oregon 10 8 7 .556 23 9 .719
Oregon State 6 12 11 .333 13 15 .464
USC 6 12 11 .333 13 17 .433
UCLA 6 12 11 .333 10 19 .345
Washington 5 13 12 .278 10 17 .370
Washington State 2 16 15 .111 7 20 .259
 
2001-02 PAC-10 Standings
Standings Conference Overall
  W L GB PCT W L PCT
Oregon 14 4 - .778 23 8 .742
California 12 6 - .667 22 8 .733
USC 12 6 - .667 22 9 .710
Stanford 12 6 - .667 19 9 .679
Arizona 12 6 - .667 21 9 .677
UCLA 11 7 - .611 18 11 .600
Arizona State 7 11 - .389 12 14 .429
Washington 5 13 - .278 11 17 .379
Oregon State 4 14 - .222 11 17 .379
Washington State 1 17 - .056 6 21 .222